Mcx Gold and Mcx silver is being traded on the edge. In domestic markets, Mcx Gold is trading at Rs 26 782 and Mcx Silver is trading at Rs 53 446.
In this blog we offer Bullion Gold Silver Commodity Tips and Trend on regular basis. we also post daily COMEX Market UPDATES and NEWS.
MCX Gold (Dec)
TREND | Consolidate |
RESISTANCE 2 | 27220 |
RESISTANCE 1 | 26900 |
SUPPORT 1 | 26350 |
SUPPORT 2 | 25990 |
STRATEGY | Buy on lower levels |
Mcx Silver (Dec)
TREND | Consolidate |
RESISTANCE 2 | 57400 |
RESISTANCE 1 | 55700 |
SUPPORT 1 | 51300 |
SUPPORT 2 | 48500 |
STRATEGY | Buy on lower levels |
Mcx Crude Oil (Oct)
TREND | Consolidate |
RESISTANCE 2 | 4390 |
RESISTANCE 1 | 4320 |
SUPPORT 1 | 4190 |
SUPPORT 2 | 4110 |
STRATEGY | Sell on higher Levels |
0 comments:
Post a Comment