MCX Gold MCX Silver Today :- The trend accelerated in the crown is gold and silver. Although the domestic market price of crude oil is down 26 thousand bucks. The silver with 1 per cent is traded at Rs 52 313.
In this blog we offer Bullion Gold Silver Commodity Tips and Trend on regular basis. we also post daily COMEX Market UPDATES and NEWS.
MCX Gold (Dec)
TREND | Consolidate |
RESISTANCE 2 | 27220 |
RESISTANCE 1 | 26900 |
SUPPORT 1 | 26350 |
SUPPORT 2 | 25990 |
STRATEGY | Buy on lower levels |
Mcx Silver (Dec)
TREND | Consolidate |
RESISTANCE 2 | 57400 |
RESISTANCE 1 | 55700 |
SUPPORT 1 | 51300 |
SUPPORT 2 | 48500 |
STRATEGY | Buy on lower levels |
Mcx Crude Oil (Oct)
TREND | Consolidate |
RESISTANCE 2 | 4390 |
RESISTANCE 1 | 4320 |
SUPPORT 1 | 4190 |
SUPPORT 2 | 4110 |
STRATEGY | Sell on higher Levels |
0 comments:
Post a Comment